From Beocat
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
1 October 2024
|
N 17:40 | Nautilus 16 changes history +4,893 [Mozes; Nathanrwells (15×)] | |||
|
17:40 (cur | prev) 0 Mozes talk contribs (→Nautilus) | ||||
|
17:32 (cur | prev) +55 Nathanrwells talk contribs (→Nautilus) | ||||
|
17:31 (cur | prev) −11 Nathanrwells talk contribs (→Nautilus) | ||||
|
17:31 (cur | prev) +126 Nathanrwells talk contribs (→Nautilus) | ||||
|
17:29 (cur | prev) +46 Nathanrwells talk contribs (→Nautilus) | ||||
|
17:27 (cur | prev) +2 Nathanrwells talk contribs (→Nautilus) | ||||
|
17:27 (cur | prev) +378 Nathanrwells talk contribs (→Nautilus) | ||||
|
17:21 (cur | prev) +42 Nathanrwells talk contribs (→Nautilus) | ||||
|
17:18 (cur | prev) +15 Nathanrwells talk contribs | ||||
|
17:17 (cur | prev) +12 Nathanrwells talk contribs | ||||
|
17:15 (cur | prev) +4 Nathanrwells talk contribs | ||||
|
17:15 (cur | prev) −2,096 Nathanrwells talk contribs | ||||
|
17:09 (cur | prev) +11 Nathanrwells talk contribs | ||||
|
17:09 (cur | prev) +1 Nathanrwells talk contribs | ||||
|
17:09 (cur | prev) +10 Nathanrwells talk contribs | ||||
N |
|
17:08 (cur | prev) +6,298 Nathanrwells talk contribs (Created page with "To access the Nautilus namespace, first make an account at https://portal.nrp-nautilus.io/ . Once you have done so, email beocat@cs.ksu.edu and request to be added to the Beocat Nautilus namespace (ksu-nrp-cluster). Once you have received notification that you have been added to the namespace, you can continue with the following steps to get set up to use the cluster resources. 1. SSH into headnode.beocat.ksu.edu 2. SSH into fiona (fiona hosts the kubectl tool we will...") |
|
17:12 | Main Page 4 changes history +240 [Nathanrwells (4×)] | |||
|
17:12 (cur | prev) +5 Nathanrwells talk contribs (→How Do I Use Beocat?) | ||||
|
17:03 (cur | prev) +104 Nathanrwells talk contribs (→How Do I Use Beocat?) | ||||
|
11:07 (cur | prev) +124 Nathanrwells talk contribs (→What is Beocat?) | ||||
|
10:33 (cur | prev) +7 Nathanrwells talk contribs (→How do I get help?) |
|
N 11:10 | Main Page/ProposalDescription 7 changes history 0 [Nathanrwells (7×)] | |||
|
11:10 (cur | prev) −2,303 Nathanrwells talk contribs (Blanked the page) Tag: Blanking | ||||
|
11:02 (cur | prev) +29 Nathanrwells talk contribs | ||||
|
11:02 (cur | prev) +39 Nathanrwells talk contribs | ||||
|
11:01 (cur | prev) −2 Nathanrwells talk contribs | ||||
|
11:01 (cur | prev) −27 Nathanrwells talk contribs | ||||
|
11:01 (cur | prev) +55 Nathanrwells talk contribs | ||||
N |
|
11:00 (cur | prev) +2,209 Nathanrwells talk contribs (Created page with "Below is a current description of Beocat Compute resources and availability that can be used within proposals. If you have any questions regarding this, please reach out to us at beocat@cs.ksu.edu === Template Description === Beocat, the K-State research computing cluster, is currently the largest academic supercomputer in Kansas. Its hardware includes nearly 400 researcher-funded computers, approximately 3.3PB of storage, ~10,000 processor cores on machines ranging fro...") |
N 11:09 | ProposalDescription diffhist +2,303 Nathanrwells talk contribs (Created page with "== Description of Beocat for Proposals or Information == Below is a current description of Beocat Compute resources and availability that can be used within proposals or to provide information. If you have any questions regarding this, please reach out to us at beocat@cs.ksu.edu === Compute Resources Description === Beocat, the K-State research computing cluster, is currently the largest academic supercomputer in Kansas. Its hardware includes nearly 400 researcher-fun...") |