From Beocat
We currently have five classes of compute nodes. Starting with the oldest first we have
Mages
[1,3,9,11] - Why are these numbered like this? There are actually 8 physical machines, however each pair (1 and 2, 3 and 4, etc.) is tied together with external QPI, making them appear as a single node.
Processors | 8x 10-Core Xeon E7-8870 |
Ram | 1024GB |
Hard Drive | 2x 300GB Hitachi 10,000rpm SAS |
NIC 0 | Broadcom NetXtreme II BCM5709 |
NIC 1 | Broadcom NetXtreme II BCM5709 |
NIC 2 | Broadcom NetXtreme II BCM5709 |
NIC 3 | Broadcom NetXtreme II BCM5709 |
10GbE and QDR Infiniband | Mellanox Technologies MT27500 Family [ConnectX-3] |
Elves
[1-56]
Processors | 2x 8-Core Xeon E5-2690 |
Ram | 64GB |
Hard Drive | 1x 250GB 7,200 RPM SATA |
NICs | 4x Intel I350 |
10GbE and QDR Infiniband | Mellanox Technologies MT27500 Family [ConnectX-3] |
[57-72,77]
Processors | 2x 10-Core Xeon E5-2690 v2 |
Ram | 96GB |
Hard Drive | 1x 250GB 7,200 RPM SATA |
NICs | 4x Intel I350 |
10GbE and QDR Infiniband | Mellanox Technologies MT27500 Family [ConnectX-3] |
[73-76,78,79]
Processors | 2x 10-Core Xeon E5-2690 v2 |
Ram | 384GB |
Hard Drive | 1x 250GB 7,200 RPM SATA |
NICs | 4x Intel I350 |
10GbE and QDR Infiniband | Mellanox Technologies MT27500 Family [ConnectX-3] |
[80-85]
Processors | 2x 10-Core Xeon E5-2690v2 |
Ram | 64GB |
Hard Drive | 1x 250GB 7,200 RPM SATA |
NICs | 4x Intel I350 |
10GbE and QDR Infiniband | Mellanox Technologies MT27500 Family [ConnectX-3] |
Heroes
[1-36,47-54]
Processors | 2x 12-Core Xeon E5-2680 v3 |
Ram | 128GB |
Hard Drive | 1x 1TB 7,200 RPM SATA |
NICs | 2x Intel I350 |
40GbE | Mellanox Technologies MT27500 Family [ConnectX-3] |
[37-46]
Processors | 2x 12-Core Xeon E5-2680 v3 |
Ram | 512GB |
Hard Drive | 1x 1TB 7,200 RPM SATA |
NICs | 2x Intel I350 |
40GbE | Mellanox Technologies MT27500 Family [ConnectX-3] |
Additional Notes | 2x Xeon Phi FPU |
Dwarves
[1-37,39]
Processors | 2x 16-Core Xeon E5-2683 v4 |
Ram | 128GB |
Hard Drive | 1x 1TB 7,200 RPM SATA |
NICs | 4x Broadcom BCM5719 |
40GbE | Mellanox Technologies MT27520 Family [ConnectX-3 Pro] |
[38]
Processors | 2x 16-Core Xeon E5-2683 v4 |
Ram | 512GB |
Hard Drive | 1x 1TB 7,200 RPM SATA |
NICs | 4x Broadcom BCM5719 |
40GbE | Mellanox Technologies MT27520 Family [ConnectX-3 Pro] |
[40-49]
Processors | 2x 16-Core Xeon E5-2683 v4 |
Ram | 128GB |
Hard Drive | 1x 1TB 7,200 RPM SATA |
NICs | 4x Broadcom BCM5719 |
100GbE | Mellanox Technologies MT27700 Family [ConnectX-4] |
Moles
[1-120]
Processors | 2x 10-Core Xeon E5-2630 v4 |
Ram | 32GB |
Hard Drive | 1x 1TB 7,200 RPM SATA |
NICs | 2x Intel I350 |
QDR Infiniband | QLogic QLE7340 |
Wizards
[1-19]
Processors | 2x 16-Core Xeon Gold 6130 |
Ram | 96GB |
[20-21]
Processors | 2x 16-Core Xeon Gold 6130 |
Ram | 1.5TB |