From Beocat
We currently have four classes of compute nodes. Starting with the oldest first we have
Paladins
[1-16]
Processors | 2x Hex-Core Intel Xeon X5670 |
Ram | 24GB |
Hard Drive | 1x 160GB HP 7200rpm SATA |
Infiniband | 10GbE and Mellanox QDR |
GPU | 1x nVidia Tesla m2050 |
Mages
[1,3,5,7,9,11] - Why are these numbered like this? There are actually 12 physical machines, however each pair (1 and 2, 3 and 4, etc.) is tied together with external QPI, making them appear as a single node.
Processors | 8x 10-Core Xeon E7-8870 |
Ram | 1024GB |
Hard Drive | 2x 300GB Hitachi 10,000rpm SAS |
NIC 0 | Broadcom NetXtreme II BCM5709 |
NIC 1 | Broadcom NetXtreme II BCM5709 |
NIC 2 | Broadcom NetXtreme II BCM5709 |
NIC 3 | Broadcom NetXtreme II BCM5709 |
10GbE and QDR Infiniband | Mellanox Technologies MT27500 Family [ConnectX-3] |
Elves
[1-42]
Processors | 2x 8-Core Xeon E5-2690 |
Ram | 64GB |
Hard Drive | 1x 250GB 7,200 RPM SATA |
NICs | 4x Intel I350 |
10GbE and QDR Infiniband | Mellanox Technologies MT27500 Family [ConnectX-3] |
[43-56]
Processors | 2x 8-Core Xeon E5-2690 |
Ram | 64GB |
Hard Drive | 1x 250GB 7,200 RPM SATA |
NICs | 4x Intel I350 |
10GbE and QDR Infiniband | Mellanox Technologies MT27500 Family [ConnectX-3] |
[57-72]
Processors | 2x 10-Core Xeon E5-2690 v2 |
Ram | 96GB |
Hard Drive | 1x 250GB 7,200 RPM SATA |
NICs | 4x Intel I350 |
10GbE and QDR Infiniband | Mellanox Technologies MT27500 Family [ConnectX-3] |
[73-76]
Processors | 2x 10-Core Xeon E5-2690 v2 |
Ram | 384GB |
Hard Drive | 1x 250GB 7,200 RPM SATA |
NICs | 4x Intel I350 |
10GbE and QDR Infiniband | Mellanox Technologies MT27500 Family [ConnectX-3] |
Heroes
[1-36]
Processors | 2x 12-Core Xeon E5-2680 v3 |
Ram | 128GB |
Hard Drive | 1x 1TB 7,200 RPM SATA |
NICs | 2x Intel I350 |
40GbE | Mellanox Technologies MT27500 Family [ConnectX-3] |
[37-44]
Processors | 2x 12-Core Xeon E5-2680 v3 |
Ram | 512GB |
Hard Drive | 1x 1TB 7,200 RPM SATA |
NICs | 2x Intel I350 |
40GbE | Mellanox Technologies MT27500 Family [ConnectX-3] |
Additional Notes | 2x Xeon Phi FPU |