From Beocat
Daveturner (talk | contribs) |
(→Mages) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
We currently have | We currently have 7 classes of compute nodes. Starting with the oldest first we have | ||
== Elves == | == Elves == | ||
Line 162: | Line 133: | ||
|} | |} | ||
[38] | [36-38] | ||
{| class="wikitable" | {| class="wikitable" | ||
| Processors | | Processors | ||
Line 171: | Line 142: | ||
|- | |- | ||
| GPU | | GPU | ||
| 2 x nVidia | | 2 x nVidia RTX A4000 | ||
|- | |- | ||
| Hard Drive | | Hard Drive | ||
Line 356: | Line 327: | ||
|} | |} | ||
[32-34] | |||
{| class="wikitable" | |||
| Processors | |||
| 2 x 20-Core Xeon Gold 6130 -> 40 cores | |||
|- | |||
| Ram | |||
| 96 GB | |||
|- | |||
| GPU | |||
| 4 x nVidia GeForce GTX 2080 Ti | |||
|- | |||
| Hard Drive | |||
| | |||
|- | |||
| NICs | |||
| | |||
|- | |||
| Network | |||
| 40 Gbps RoCE | |||
|} | |||
[35] | |||
{| class="wikitable" | |||
| Processors | |||
| 2 x 20-Core Xeon Gold 6130 -> 40 cores | |||
|- | |||
| Ram | |||
| 192 GB | |||
|- | |||
| GPU | |||
| 4 x nVidia GeForce GTX 2080 Ti | |||
|- | |||
| Hard Drive | |||
| | |||
|- | |||
| NICs | |||
| | |||
|- | |||
| Network | |||
| 40 Gbps RoCE | |||
|} | |||
[36-38] | |||
{| class="wikitable" | |||
| Processors | |||
| 2 x 24-Core Xeon Gold 6130 -> 48 cores | |||
|- | |||
| Ram | |||
| 192 GB | |||
|- | |||
| GPU | |||
| 4 x nVidia GeForce GTX 2080 Ti | |||
|- | |||
| Hard Drive | |||
| | |||
|- | |||
| NICs | |||
| | |||
|- | |||
| Network | |||
| 40 Gbps RoCE | |||
|} | |||
[[Category:Information]] | |||
[[Category:Hardware]] | |||
== Warlocks == | |||
[1-4] | |||
{| class="wikitable" | |||
| Processors | |||
| 2 x 16-Core AMD EPYC 7281 -> 32 cores | |||
|- | |||
| Ram | |||
| 128 GB | |||
|- | |||
| Network | |||
| 40 Gbps RoCE | |||
|} | |||
[5-8] | |||
{| class="wikitable" | |||
| Processors | |||
| 2 x 64-Core AMD EPYC 7742 -> 128 cores | |||
|- | |||
| Ram | |||
| 386 GB | |||
|- | |||
| Network | |||
| 40 Gbps RoCE | |||
|} | |||
[9-10,15] | |||
{| class="wikitable" | |||
| Processors | |||
| 2 x 64-Core AMD EPYC 7742 -> 128 cores | |||
|- | |||
| Ram | |||
| 1.5 TB | |||
|- | |||
| Network | |||
| 40 Gbps RoCE | |||
|} | |||
[11-13] | |||
{| class="wikitable" | |||
| Processors | |||
| 2 x 64-Core AMD EPYC 7662 -> 128 cores | |||
|- | |||
| Ram | |||
| 256 GB | |||
|- | |||
| Network | |||
| 40 Gbps RoCE | |||
|} | |||
[14] | |||
{| class="wikitable" | |||
| Processors | |||
| 2 x 64-Core AMD EPYC 7662 -> 128 cores | |||
|- | |||
| Ram | |||
| 1 TB | |||
|- | |||
| Network | |||
| 40 Gbps RoCE | |||
|} | |||
[16-17] | |||
{| class="wikitable" | |||
| Processors | |||
| 2 x 64-Core AMD EPYC 7452 -> 128 cores | |||
|- | |||
| Ram | |||
| 512 GB | |||
|- | |||
| GPU | |||
| 8 x nVidia GeForce GTX 3090 Ti | |||
|- | |||
| Network | |||
| 40 Gbps RoCE | |||
|} | |||
[[Category:Information]] | [[Category:Information]] | ||
[[Category:Hardware]] | [[Category:Hardware]] |
Latest revision as of 18:23, 8 December 2022
We currently have 7 classes of compute nodes. Starting with the oldest first we have
Elves
[1-56]
Processors | 2x 8-Core Xeon E5-2690 |
Ram | 64GB |
Hard Drive | 1x 250GB 7,200 RPM SATA |
NICs | 4x Intel I350 |
10GbE and QDR Infiniband | Mellanox Technologies MT27500 Family [ConnectX-3] |
[57-72,77]
Processors | 2x 10-Core Xeon E5-2690 v2 |
Ram | 96GB |
Hard Drive | 1x 250GB 7,200 RPM SATA |
NICs | 4x Intel I350 |
10GbE and QDR Infiniband | Mellanox Technologies MT27500 Family [ConnectX-3] |
[73-76,78,79]
Processors | 2x 10-Core Xeon E5-2690 v2 |
Ram | 384GB |
Hard Drive | 1x 250GB 7,200 RPM SATA |
NICs | 4x Intel I350 |
10GbE and QDR Infiniband | Mellanox Technologies MT27500 Family [ConnectX-3] |
[80-85]
Processors | 2x 10-Core Xeon E5-2690v2 |
Ram | 64GB |
Hard Drive | 1x 250GB 7,200 RPM SATA |
NICs | 4x Intel I350 |
10GbE and QDR Infiniband | Mellanox Technologies MT27500 Family [ConnectX-3] |
Heroes
[1-36,47-54]
Processors | 2 x 12-Core Xeon E5-2680 v3 --> 24 cores |
Ram | 128 GB |
Hard Drive | 1 x 1TB 7,200 RPM SATA |
NICs | 2 x Intel I350 |
40 GbE | Mellanox Technologies MT27500 Family [ConnectX-3] |
[37-46]
Processors | 2 x 12-Core Xeon E5-2680 v3 --> 24 cores |
Ram | 512 GB |
Hard Drive | 1 x 1TB 7,200 RPM SATA |
NICs | 2 x Intel I350 |
40 GbE | Mellanox Technologies MT27500 Family [ConnectX-3] |
Additional Notes | 2 x Xeon Phi FPU |
Dwarves
[1-37]
Processors | 2 x 16-Core Xeon E5-2683 v4 --> 32 cores |
Ram | 128 GB |
Hard Drive | 1 x 1TB 7,200 RPM SATA |
NICs | 4 x Broadcom BCM5719 |
40 GbE | Mellanox Technologies MT27520 Family [ConnectX-3 Pro] |
[36-38]
Processors | 2 x 16-Core Xeon E5-2683 v4 --> 32 cores |
Ram | 512 GB |
GPU | 2 x nVidia RTX A4000 |
Hard Drive | 1 x 1 TB 7,200 RPM SATA |
NICs | 4 x Broadcom BCM5719 |
40 GbE | Mellanox Technologies MT27520 Family [ConnectX-3 Pro] |
[22-25,29-30,35,39]
Processors | 2 x 16-Core Xeon E5-2683 v4 --> 32 cores |
Ram | 128 GB |
GPU | 2 x nVidia GeForce GTX 1080 Ti |
Hard Drive | 1 x 1 TB 7,200 RPM SATA |
NICs | 4 x Broadcom BCM5719 |
40 GbE | Mellanox Technologies MT27520 Family [ConnectX-3 Pro] |
[31-34]
Processors | 2 x 16-Core Xeon E5-2683 v4 --> 32 cores |
Ram | 128 GB |
GPU | 2 x nVidia GeForce GTX 2080 Ti |
Hard Drive | 1 x 1 TB 7,200 RPM SATA |
NICs | 4 x Broadcom BCM5719 |
40 GbE | Mellanox Technologies MT27520 Family [ConnectX-3 Pro] |
[40-53,56-61]
Processors | 2 x 16-Core Xeon E5-2683 v4 --> 32 cores |
Ram | 128 GB |
Hard Drive | 1 x 1TB 7,200 RPM SATA |
NICs | 4 x Broadcom BCM5719 |
100 GbE | Mellanox Technologies MT27700 Family [ConnectX-4] |
[54-55,62-64]
Processors | 2 x 16-Core Xeon E5-2683 v4 --> 32 cores |
Ram | 512 GB |
Hard Drive | 1 x 1TB 7,200 RPM SATA |
NICs | 4 x Broadcom BCM5719 |
100 GbE | Mellanox Technologies MT27700 Family [ConnectX-4] |
Moles
[1-120]
Processors | 2 x 10-Core Xeon E5-2630 v4 --> 20 cores |
Ram | 32 GB |
Hard Drive | 1 x 1 TB 7,200 RPM SATA |
NICs | 2 x Intel I350 |
QDR Infiniband | QLogic QLE7340 |
Wizards
[1-19,29]
Processors | 2 x 16-Core Xeon Gold 6130 -> 32 cores |
Ram | 96 GB |
GPU | 4 x nVidia GeForce GTX 1080 Ti |
Hard Drive | |
NICs | |
Network | 100 Gbps OmniPath |
[20-21]
Processors | 2 x 16-Core Xeon Gold 6130 --> 32 cores |
Ram | 1.5 TB |
Hard Drive | |
NICs | |
Network | 100 Gbps OmniPath |
[22-28]
Processors | 2 x 16-Core Xeon Gold 6130 -> 32 cores |
Ram | 96 GB |
Hard Drive | |
NICs | |
Network | 100 Gbps OmniPath |
[30-31]
Processors | 2 x 32-Core Xeon Gold 6130 -> 64 cores |
Ram | 768 GB |
Hard Drive | |
NICs | |
Network | 40 Gbps RoCE |
[32-34]
Processors | 2 x 20-Core Xeon Gold 6130 -> 40 cores |
Ram | 96 GB |
GPU | 4 x nVidia GeForce GTX 2080 Ti |
Hard Drive | |
NICs | |
Network | 40 Gbps RoCE |
[35]
Processors | 2 x 20-Core Xeon Gold 6130 -> 40 cores |
Ram | 192 GB |
GPU | 4 x nVidia GeForce GTX 2080 Ti |
Hard Drive | |
NICs | |
Network | 40 Gbps RoCE |
[36-38]
Processors | 2 x 24-Core Xeon Gold 6130 -> 48 cores |
Ram | 192 GB |
GPU | 4 x nVidia GeForce GTX 2080 Ti |
Hard Drive | |
NICs | |
Network | 40 Gbps RoCE |
Warlocks
[1-4]
Processors | 2 x 16-Core AMD EPYC 7281 -> 32 cores |
Ram | 128 GB |
Network | 40 Gbps RoCE |
[5-8]
Processors | 2 x 64-Core AMD EPYC 7742 -> 128 cores |
Ram | 386 GB |
Network | 40 Gbps RoCE |
[9-10,15]
Processors | 2 x 64-Core AMD EPYC 7742 -> 128 cores |
Ram | 1.5 TB |
Network | 40 Gbps RoCE |
[11-13]
Processors | 2 x 64-Core AMD EPYC 7662 -> 128 cores |
Ram | 256 GB |
Network | 40 Gbps RoCE |
[14]
Processors | 2 x 64-Core AMD EPYC 7662 -> 128 cores |
Ram | 1 TB |
Network | 40 Gbps RoCE |
[16-17]
Processors | 2 x 64-Core AMD EPYC 7452 -> 128 cores |
Ram | 512 GB |
GPU | 8 x nVidia GeForce GTX 3090 Ti |
Network | 40 Gbps RoCE |